Tiempo estimado para el registro de empresas
ESTADO | REGULAR(días) | EXPRESS(días) |
Alabama | 24 | 14 |
Alaska | 10 | 3 |
Arizona | 77 | 14 |
Arkansas | 16 | 12 |
California | 30 | 8 |
Colorado | 10 | 2 |
Connecticut | 20 | 10 |
DC | 12 | 10 |
Delaware | 20 | 5 |
Florida | 6 | 2 |
Georgia | 14 | 3 |
Hawaii | 21 | 3 |
Idaho | 28 | 18 |
Illinois | 28 | 3 |
Indiana | 12 | 3 |
Iowa | 14 | 8 |
Kansas | 10 | 3 |
Kentucky | 13 | 7 |
Louisiana | 12 | 3 |
Maine | 30 | 24q |
Maryland | 6 | 3 |
Michigan | 11 | 3 |
Massachusetts | 10 | 6 |
Minnesota | 13 | 3 |
Mississippi | 10 | 3 |
Missouri | 13 | 3 |
Montana | 20 | 12 |
Nebraska | 10 | 3 |
New Hampshire | 23 | 10 |
New Jersey | 10 | 2 |
New Mexico | 38 | 26 |
New York | 6 | 2 |
North Carolina | 30 | 5 |
North Dakota | 44 | 18 |
Ohio | 12 | 3 |
Oklahoma | 10 | 4 |
Oregon | 10 | 3 |
Pennsylvania | 10 | 3 |
Rhode Island | 24 | 7 |
South Carolina | 30 | 14 |
South Dakota | 22 | 12 |
Tennessee | 6 | 3 |
Texas | 10 | 3 |
Utah | 30 | 7 |
Vermont | 42 | 14 |
Virginia | 6 | 2 |
Washington | 14 | 7 |
W. Virginia | 23 | 14 |
Wisconsin | 10 | 3 |
Wyoming | 10 | 5 |
*Esta tabla se presenta con fines informativos. No podemos asegurar o garantizar el tiempo de procesamiento.